Bladder accumulator is a cost effective choice. Its structural design allows flexible response to different working conditions and medium requirements, especially in energy storage, pulsation damping or shock absorption.
Product Name:
NXQ: National Standard Bladder Accumulator
BNXQ: Stainless Steel Bladder Accumulator
Structure Type:
A: Type A
AB: Type AB
Nominal Volume:
0.4~250L
Nominal Pressure:
10: 10Mpa
20: 20Mpa
31.5: 31.5Mpa
Custom made
Connection Type:
L: Thread connection
F: Flange connection
Working Medium:
Y: Hydraulic oil
R: Emulsion
EG: Ethylene glycol
S: Water or corrosive liquid
Structure:
BA: Bottom Dismantlement
TA1/TA2: Top Dismantlement
Volume:
0.15gal,
Maximum Operating Pressure:
3000: 3000psi
Connection Type:
L: Thread connection
Working Medium:
O: Hydraulic oil
Product Name:
NXQ: Standard Bladder Accumulator
Structure Type:
A: Type A
AB: Type AB
Nominal Volume:
0.4~250L
Nominal Pressure:
10: 10Mpa
20: 20Mpa
31.5: 31.5Mpa
Custom made
Connection Type:
L: Thread connection
F: Flange connection
Working Medium:
Y: Hydraulic oil
R: Emulsion
EG: Ethylene glycol
Model | NXQ※-0.4/※-L-※ | NXQ※-0.63/※-L-※ | NXQ※-1/※-L-※ | NXQ※-1.6/※-L/F-※ | NXQ※-2.5/※-L/F-※ | NXQ※-4/※-L/F-※ | NXQ※-6.3/※-L/F-※ | NXQ※-10/※-L/F-※ | NXQ※-16/※-L/F-※ | NXQ※-20/※-L/F-※ | NXQ※-25/※-L/F-※ | NXQ※-32/※-L/F-※ | NXQ※-40/※-L/F-※ | NXQ※-50/※-L/F-※ | NXQ※-20/※-L/F-※ | NXQ※-25/※-L/F-※ | NXQ※-32/※-L/F-※ | NXQ※-40/※-L/F-※ | NXQ※-50/※-L/F-※ | NXQ※-63/※-L/F-※ | NXQ※-80/※-L/F-※ | NXQ※-100/※-L/F-※ | NXQ※-63/※-L/F-※ | NXQ※-80/※-L/F-※ | NXQ※-100/※-L/F-※ | NXQ※-125/※-L/F-※ | NXQ※-160/※-L/F-※ | NXQ※-100/※-L/F-※ | NXQ※-160/※-L/F-※ | NXQ※-200/※-L/F-※ | NXQ※-250/※-L/F-※ | ||
Pressure(MPa) | 10, 20, 31.5 | ||||||||||||||||||||||||||||||||
Max discharge flow rate | L | 1 | 3.2 | 6 | 10 | 15 | 20 | ||||||||||||||||||||||||||
F | 6 | 10 | 15 | 20 | 25 | ||||||||||||||||||||||||||||
Volume(L) | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 20 | 25 | 32 | 40 | 50 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 63 | 80 | 100 | 125 | 160 | 100 | 160 | 200 | 250 | ||
Connection | L | H | 250 | 320 | 315 | 355 | 420 | 530 | 700 | 660 | 870 | 1000 | 1170 | 1410 | 1690 | 2040 | 685 | 780 | 910 | 1050 | 1240 | 1470 | 1810 | 2190 | 1188 | 1418 | 1688 | 2008 | 2478 | 1315 | 1915 | 2315 | 2915 |
F | 370 | 435 | 545 | 715 | 685 | 895 | 1025 | 1195 | 1435 | 1715 | 2065 | 715 | 810 | 925 | 1080 | 1270 | 1500 | 1840 | 2220 | 1203 | 1433 | 1703 | 2023 | 2493 | 1360 | 1960 | 2360 | 2960 | |||||
Dimension(mm) | DM | M27×2 | M42×2 | M60×2 | M72×2 | M80×3 | M100×3 | ||||||||||||||||||||||||||
ΦD1 | 42 | 50 | 60 | 80 | 80 | ||||||||||||||||||||||||||||
ΦD2 | 50(50×3.1) | 70(70×3.1) | 80(80×3.1) | 95(95×3.1) | 115(115×3.1) | ||||||||||||||||||||||||||||
ΦD3 | 97 | 125 | 150 | 170 | 220 | ||||||||||||||||||||||||||||
ΦD4 | 130 | 160 | 200 | 230 | 255 | ||||||||||||||||||||||||||||
n-D5 | 6-Φ17 | 6-Φ22 | 6-Φ26 | 6-Φ26 | 8-Φ26 | ||||||||||||||||||||||||||||
ΦD6 | 32(32×3.1) | 50(50×3.1) | 70(70×3.1) | 80(80×3.1) | 90(90×3.1) | 115(115×5.7) | |||||||||||||||||||||||||||
H1 | 52 | 66 | 85 | 105 | 115 | 115 | |||||||||||||||||||||||||||
H2 | 25 | 32 | 40 | 45 | 50 | ||||||||||||||||||||||||||||
ΦD | 89 | 114 | 152 | 219 | 299 | 351 | 426 | ||||||||||||||||||||||||||
Weight(kg) | 3 | 3.5 | 5.5 | 12.5 | 15 | 18.5 | 25.5 | 41 | 53 | 62 | 72 | 82 | 104 | 118 | 92 | 105 | 108 | 135 | 148 | 191 | 241 | 290 | 191 | 228 | 270 | 322 | 397 | 441 | 552 | 663 | 786 |
Note:
1. National Standard Bladder Accumulator working temperature: -20℃~+93℃
2. Stainless Steel Bladder Accumulator working temperature: -40℃~+93℃
3. Stainless Steel Bladder Accumulator nominal pressure: ≤25Mpa
4. Stainless Steel Bladder Accumulator nominal volume: 0.4~100L
5. Charging Valve Port: M14X1.5
6. The number in the bracket is the size of the O-seal ring which meets GB/1235-76、1Mpa=10bar=10.2kg/cm²
Model | BA-0.15/3000-※-※ | BA-0.25/3000-※-※ | BA-0.6/3000-※-※ | BA-1.0/3000-※-※ | BA(TA)-2.5/3000-※-※ | BA(TA)-5/3000-※-※ | BA(TA)-8/3000-※-※ | BA(TA)-10/3000-※-※ | BA(TA)-11/3000-※-※ | BA(TA)-14/3000-※-※ | BA(TA)-15/3000-※-※ | BA-0.15/5000-※-※ | BA-0.25/5000-※-※ | BA-0.6/5000-※-※ | BA-1.0/5000-※-※ | BA(TA)-2.5/5000-※-※ | BA(TA)-2.5/5000-※-※ | BA(TA)-5/5000-※-※ | BA(TA)-5/5000-※-※ | BA(TA)-8/5000-※-※ | BA(TA)-8/5000-※-※ | BA(TA)-10/5000-※-※ | BA(TA)-10/5000-※-※ | BA(TA)-11/5000-※-※ | BA(TA)-11/5000-※-※ | BA(TA)-14/5000-※-※ | BA(TA)-14/5000-※-※ | BA(TA)-15/5000-※-※ | BA(TA)-15/5000-※-※ | ||
Volume | gal | 0.15 | 0.25 | 0.6 | 1 | 2.5 | 5 | 8 | 10 | 11 | 14 | 15 | 0.15 | 0.25 | 0.6 | 1 | 2.5 | 2.5 | 5 | 5 | 8 | 8 | 10 | 10 | 11 | 11 | 14 | 14 | 15 | 15 | |
L | 0.6 | 1 | 2.5 | 4 | 10 | 20 | 32 | 40 | 44 | 56 | 60 | 0.6 | 1 | 2.5 | 4 | 10 | 10 | 20 | 20 | 32 | 32 | 40 | 40 | 44 | 44 | 56 | 56 | 60 | 60 | ||
Dimensions | H | in | 12.60 | 12.60 | 16.54 | 20.87 | 21.56 | 33.46 | 47.64 | 56.70 | 61.42 | 75.60 | 80.31 | 12.99 | 12.99 | 17.32 | 21.65 | 23.23 | 21.26 | 35.83 | 32.68 | 51.57 | 46.46 | 61.42 | 55.12 | 66.54 | 59.84 | 81.89 | 73.62 | 87.01 | 78.35 |
mm | 320 | 320 | 420 | 530 | 550 | 850 | 1210 | 1440 | 1560 | 1920 | 2040 | 330 | 330 | 440 | 550 | 590 | 540 | 910 | 830 | 1310 | 1180 | 1560 | 1400 | 1690 | 1520 | 2080 | 1870 | 2210 | 1990 | ||
L | in | 7.48 | 7.48 | 11.02 | 15.35 | 16.14 | 27.95 | 42.13 | 51.18 | 55.90 | 70.08 | 74.80 | 7.87 | 7.87 | 11.81 | 16.14 | 17.76 | 15.75 | 30.31 | 27.17 | 46.06 | 40.94 | 55.91 | 49.61 | 61.02 | 54.33 | 76.38 | 68.11 | 81.50 | 72.83 | |
mm | 190 | 190 | 280 | 390 | 410 | 710 | 1070 | 1300 | 1420 | 1780 | 1900 | 200 | 200 | 300 | 410 | 450 | 400 | 770 | 690 | 1170 | 1040 | 1420 | 1260 | 1550 | 1380 | 1940 | 1730 | 2070 | 1850 | ||
H1 | in | 2 | 2 | 2.6 | 3.5 | 2 | 2 | 2.6 | 2.6 | 3.5 | |||||||||||||||||||||
mm | 51 | 51 | 66 | 89 | 51 | 51 | 66 | 66 | 89 | ||||||||||||||||||||||
D | in | 3.5 | 4.5 | 6 | 9 | 3.5 | 4.5 | 6 | 6 | 9 | 9.65 | 9 | 9.65 | 9 | 9.65 | 9 | 9.65 | 9 | 9.65 | 9 | 9.65 | 9 | 9.65 | ||||||||
mm | 89 | 114 | 152 | 229 | 89 | 114 | 152 | 152 | 229 | 245 | 229 | 245 | 229 | 245 | 229 | 245 | 229 | 245 | 229 | 245 | 229 | 245 | |||||||||
M | NPT | 3/4” | 3/4” | 1 1/4” | 2” | 3/4” | 3/4” | 1 1/4” | 1 1/4” | 2" | |||||||||||||||||||||
Weight | IB | 8.8 | 10.8 | 30 | 40 | 81 | 125 | 154 | 209 | 227 | 275 | 293 | 10 | 12 | 35 | 45 | 112 | 112 | 174 | 176 | 249 | 253 | 295 | 304 | 319 | 330 | 394 | 370 | 418 | 436 | |
kg | 4 | 4.9 | 14 | 18 | 37 | 57 | 70 | 95 | 103 | 125 | 133 | 4.5 | 5.4 | 16 | 21 | 51 | 51 | 79 | 80 | 113 | 115 | 134 | 138 | 145 | 150 | 179 | 186 | 190 | 198 |
Note:
1. BA:Bottom dismantlement TA:Top dismantlement
2. Special accumulators not on the list, with increased flowrate or top dismantlement can be ordered accordingly.
Model | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 20 | 25 | 32 | 40 | 50 | 20 | 25 | 40 | 50 | 63 | 80 | 100 | 63 | 80 | 100 | 125 | 160 | 100 | 160 | 200 | 250 | ||
Pressure(MPa) | 10, 20, 31.5 | |||||||||||||||||||||||||||||||
Max discharge flow rate | L | 1 | 3.2 | 6 | 10 | 15 | 20 | |||||||||||||||||||||||||
F | 6 | 10 | 15 | 20 | 25 | |||||||||||||||||||||||||||
Volume(L) | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 20 | 25 | 32 | 40 | 50 | 20 | 25 | 40 | 50 | 63 | 80 | 100 | 63 | 80 | 100 | 125 | 160 | 100 | 160 | 200 | 250 | ||
Connection | L | H | 250 | 320 | 315 | 355 | 420 | 530 | 700 | 660 | 870 | 1000 | 1170 | 1410 | 1690 | 2040 | 690 | 780 | 1050 | 1240 | 1470 | 1810 | 2190 | 1188 | 1418 | 1688 | 2008 | 2478 | 1315 | 1915 | 2315 | 2915 |
F | 370 | 435 | 545 | 715 | 685 | 895 | 1025 | 1195 | 1435 | 1715 | 2065 | 715 | 810 | 1080 | 1270 | 1500 | 1840 | 2220 | 1203 | 1433 | 1703 | 2023 | 2493 | 1360 | 1960 | 2360 | 2960 | |||||
Dimension(mm) |
DM | M27×2 | M42×2 | M60×2 | M72×2 | M80×3 | M100×3 | |||||||||||||||||||||||||
ΦD1 | 40 | 50 | 60 | 80 | 80 | |||||||||||||||||||||||||||
ΦD2 | 50(50×3.1) | 70(70×3.1) | 80(80×3.1) | 95(95×3.1) | 115(115×3.1) | |||||||||||||||||||||||||||
ΦD3 | 97 | 125 | 150 | 170 | 220 | |||||||||||||||||||||||||||
ΦD4 | 130 | 160 | 200 | 230 | 255 | |||||||||||||||||||||||||||
n-D5 | 6-Φ17 | 6-Φ22 | 6-Φ26 | 6-Φ26 | 8-Φ26 | |||||||||||||||||||||||||||
ΦD6 | 32(32×3.1) | 50(50×3.1) | 70(70×3.1) | 80(80×3.1) | 90(90×3.1) | 115(115×5.7) | ||||||||||||||||||||||||||
H1 | 52 | 66 | 85 | 105 | 115 | 115 | ||||||||||||||||||||||||||
H2 | 25 | 32 | 40 | 45 | 50 | |||||||||||||||||||||||||||
ΦD | 89 | 114 | 152 | 219 | 299 | 351 | 426 | |||||||||||||||||||||||||
Weight(kg) | 3 | 3.5 | 5.5 | 12.5 | 15 | 18.5 | 25.5 | 41 | 53 | 62 | 72 | 82 | 104 | 118 | 92 | 105 | 135 | 148 | 191 | 241 | 290 | 191 | 228 | 270 | 322 | 397 | 441 | 552 | 663 | 786 |
Note:
1. Contact us if a special requirement is needed.
2. The number in the bracket is the size of the O-seal ring which meets GB/1235-76、1Mpa=10bar=10.2kg/cm²